At this point we have some useful data – we already know what is coming and what expected prices are going to be like. Of course final pricing may deviate from what is projected from Intel at this point depending on the current market at the time of release. On-top of all of this, Nvidia enthusiasts will now have more freedom when it comes to a choice of boards.
Intel Mobile Processors 2008/2009
Target | Q3-08 | Q4-08 | Q1-09 | Q2 to Q3-09 | Q3-09+ |
Extreme | QX9300 | QX9300 | QX9300 | QX9300 | Clarksfield |
| X9100/ Q9100 | Q9100 | Q9000/9100 | Q9000/9100 | Clarksfield |
Performance | T9400/9600 | T9400/9600 | T9550/9800 | T9550/9800 | Clarksfield |
Power Savings | P8400/8600/ 9500 | P8400/8600/ 9500 | P8600/8700/ 9600 | P8600/8700/ 9600 | Auburndale |
Processor | Speed | Cache | Bus | Cores |
QX9300* | Up to 2.53GHz | 12MB | 1066MHz | 4 |
X9100* | Up to 3.06GHz | 6MB | 1066MHz | 2 |
Q9100 | 2.26GHz | 12MB | 1066MHz | 4 |
T9600 | Up to 2.8GHz | 6MB | 1066MHz | 2 |
T9400 | Up to 2.8GHz | 6MB | 1066MHz | 2 |
P9500 | Up to 2.8GHz | 6MB | 1066MHz | 2 |
P8600 | Up to 2.53Ghz | 3MB | 1066MHz | 2 |
P8400 | Up to 2.53Ghz | 3MB | 1066MHz | 2 |
585 | Up to 2.26GHz | 1MB | 667MHz | 1 |
575 | Up to 2.26GHz | 1MB | 667MHz | 1 |
*Unlocked for over-clocking and fine tuning – enthusiast driven.
Intel Netbook Processors 2008/2009
Processor | Speed | Cache | Bus | Cores | TDP |
SU9400 | Up to 1.8GHz | 3MB | 800MHz | 2 | 10W |
SU9300 | Up to 1.8GHz | 3MB | 800MHz | 2 | 10W |
SU3300 | 1.8GHz | 3MB | 800MHz | 1 | 5.5W |
723 | 1.2GHz | 1MB | 800MHz | 1 | 10W |
585 | Up to 2.26GHz | 1MB | 667MHz | 1 | 31W |
575 | Up to 2.26GHz | 1MB | 667MHz | 1 | 31W |
0 comments:
Post a Comment