PhenomX3 8450 and Core2 Duo E7200 specs contrast | ||
| PhenomX3 8450 | Core2 Duo E7200 |
Core number | 3 | 2 |
Core clock | 2.10GHz | 2.53GHz |
Technology | 65nm | 45nm |
Pocket | Socket AM2+ | LGA775 |
L2cache | 512KBx3 | 3MB |
L3cache | 2MB | N/A |
FSB | HT3.0 2.6GHz | FSB 1066MHz |
Price | 94$ | 120$ |
HARDWARE | |
CPU | AMD Phenom X3 8450 | 2.10GHz |
Motherboard | AMD 790GX |
Memory | ADATA DDR2-800 2GB (1GB×2)| |
HDD | Seagate Barracuda 7200.10 320GB |
VGA Card | NVIDIA GeForce 9600GT 512MB |
Audio | Open |
Cooler | |
Power | Huntkey 500W |
OS | |
OS | Windows XP sp3 |
DRIVERS | |
MB Drivers | AMD Catalyst 8.8 WHQL |
VGA Drivers | NVIDIA Forceware 175.19 WHQL |
In this test the guys at hardspell are going to contrast the performances of AMD PhenomX3 8450 and Core2 Duo E7200, their motherboards are AMD 790GX and Intel P45. The memory is 2GB and the graphic card is 9600GT.
AMD PhenomX3 8450 VS. Core2 Duo E7200: the matrix Test:
AMD PhenomX3 8450 VS. Core2 Duo E7200: Multitasking
The green is single task and the grey is multitask:
0 comments:
Post a Comment