According to sources, AMD intends to start shipping DDR2 variants of Deneb this year as you can see from the table below.
Name | Freq. | HT 3.0 Freq. | Memory | Total Cache | TDP | Release Date |
---|---|---|---|---|---|---|
Phenom X4 20x00 | 3.0GHz | 4.0GHz* | DDR3-1333 | 8MB | 125W | Q2 2009 |
Phenom X4 20550 | 3.0GHz | 4.0GHz* | DDR2 | 8MB | 125W | Q4 2008 |
Phenom X4 20x00 | 2.8GHz | 4.0GHz* | DDR3-1333 | 8MB | TBD | Q1 2009 |
Phenom X4 20350 | 2.8GHz | 4.0GHz* | DDR2 | 8MB | 125W | Q4 2008 |
Phenom X4 20x00 | 2.6GHz | 4.0GHz* | DDR3-1333 | 8MB | 95W | Q1 2009 |
Phenom X4 16x00 | 2.8GHz | 4.0GHz* | DDR3-1333 | 2MB | 95W | Q1 2009 |
Phenom X4 16x00 | 2.6GHz | 4.0GHz* | DDR3-1333 | 3MB | 95W | Q1 2009 |
Phenom X3 14x00 | 2.6GHz | 4.0GHz* | DDR3-1333 | 7.5MB | 95W | Q2 2009 |
Phenom X3 12x00 | 2.8GHz | 4.0GHz* | DDR3-1333 | 1.5MB | 95W | Q2 2009 |
Phenom X3 12x00 | 2.6GHz | 4.0GHz* | DDR3-1333 | 1.5MB | 95W | Q2 2009 |
*There are obviously errors in this rumored roadmap as HyperTransport 3.0 has a maximum clockspeed of 2.6GHz, and even the newly released HyperTransport 3.1 only runs at a maximum of 3.2GHz. It is possible that 4.0GT/s is meant instead, equating to a 2.0GHz HT 3.0 clockspeed across the board.
AMD didn’t comment on this news story.
read more
0 comments:
Post a Comment