Unable to compete with Intel in the upper echelons of CPU performance, AMD is focusing on price/performance as one of the key selling points of its CPUs. As a consequence it's vital that its new Phenom II processors are priced competitively.
In the table below two new AMD CPUs cost at a selection of UK etailers. As their worth will inevitably be assessed in comparison to equivalently priced Intel processors, we've included three of those too.
etailer | Product | Availability | Price (inc. VAT) |
---|---|---|---|
SCAN.co.uk | Phenom II X4 940 BE | In stock | £220.73 |
Phenom II X4 920 | In stock | £189.74 | |
Core i7 920 | In stock | £240.55 | |
Q9400 | Pre-order | £195.47 | |
Q8300 | In stock | £183.99 | |
ebuyer.com | Phenom II X4 940 BE | In stock | £229.99 |
Phenom II X4 920 | In stock | £197.95 | |
Core i7 920 | In stock | £239.99 | |
Q9400 | In stock | £225.95 | |
Q8300 | Not listed | - | |
dabs.com | Phenom II X4 940 BE | In stock | £218.76 |
Phenom II X4 920 | In stock | £186.24 | |
Core i7 920 | In stock | £239.99 | |
Q9400 | Not listed | £202.16 | |
Q8300 | Not listed | £183.99 | |
yoyotech.co.uk | Phenom II X4 940 BE | In stock | £230.23 |
Phenom II X4 920 | In stock | £196.08 | |
Core i7 920 | In stock | £243.98 | |
Q9400 | In stock | £209.45 |
source: hexus.net
0 comments:
Post a Comment