Performance
The Phenom II's integrated memory controller and HyperTransport interface give it a technical edge over competing Core 2 Quad chips, which lack those features. Intel moved to an integrated memory controller and began incorporating its own version of HyperTransport--dubbed QuickPath Interconnect--only with its Core i7 platform. The integrated memory controller and HyperTransport interface allow Phenom II processors to achieve a higher memory bandwidth than Core 2 Quad processors can, by eliminating the bottlenecks created by a frontside bus and an external controller. The arrangement, in theory, improves system performance.
Model / Processor Frequency: | AMD Phenom II Processor Model X4 940 / X4 920 / 3.0GHz, 2.8GHz |
L1 Cache Sizes: | 64K of L1 instruction and 64K of L1 data cache per core (512KB total L1 per processor) |
L2 Cache Sizes: | 512KB of L2 data cache per core (2MB total L2 per processor) |
L3 Cache Size: | 6MB (shared) |
Memory Controller Type: | Integrated 128-bit wide memory controller, capable of being configured for dual 64-bit channels for simultaneous read/writes |
Memory Controller Frequency: | Up to 1.8GHz with Dual Dynamic Power Management |
Types of Memory: | Support for unregistered DIMMs up to PC2 8500 (DDR2-1066MHz) |
HyperTransport 3.0: | One 16-bit/16-bit link @ up to 3600MHz full duplex |
Total Processor Bandwidth: | Up to 31.5 GB/s bandwidth |
Packaging: | Socket AM2+ 940-pin organic micro pin grid array (micro-PGA) (backward compatible with Socket AM2) |
Fab location: | AMD's Fab 36 wafer fabrication facilities in Dresden, Germany |
Process Technology: | 45nm (.045-micron) DSL Silicon on Insulator (SOI) |
Approximate Transistor count: | approx. ~758 million (65nm) |
Approximate Die Size: | 258 mm2 (45nm) |
Nominal Voltage: | .0875-1.5 Volts |
Max Ambient Case Temp: | 62 degress Celsius |
Max TDP: | 125 Watts |
ACP: | *to be announced after launch |
Future Memory Controller Note: | Future 45nm processors versions are planned to include support for DDR3 memory |
Availability and Phenom II Processor Pricing
Consumers can expect to see systems featuring Dragon platform technology from leading system builders and OEMs in the first quarter of 2009. In addition to Dragon platform technology-based offerings from AMD’s OEM partners, PC enthusiasts who enjoy building their own systems can search “Dragon” on popular e-tail sites such as newegg.com and tigerdirect.com to find special promotions on this new desktop PC platform.
In addition to Dragon platform technology, individual AMD Phenom II X4 processors will be available from AMD channel e-tailers at launch:
AMD Phenom II X4 940 Black Edition processor – (3.0GHz) – $275 MSRP
AMD Phenom II X4 920 processor – (2.8GHz) – $235 MSRP
0 comments:
Post a Comment