Processor | Core 2 Quad Q9550s | Core 2 Quad Q9550 | Core 2 Quad Q8200s | Core 2 Quad Q8200 |
---|---|---|---|---|
CPU speed | 2.83GHz | 2.83GHz | 2.33GHz | 2.33GHz |
FSB | 1,333MHz | 1,333MHz | 1,333MHz | 1,333MHz |
L2 cache | 12MB | 12MB | 4MB | 4MB |
Manufacturing process | 45nm | 45nm | 45nm | 45nm |
TDP | 65W | 95W | 65W | 95W |
Price |
Were sure there are users to whom each degree in temperature makes all the difference, but a price hike of £108 and £74, respectively, currently make both the Q9550s and Q8200s seem far too pricey.
They might be out of reach for the everyday consumer, but 65W quad-core chips are a welcome addition to Intels line-up and wed expect them to appear in numerous systems in the coming weeks - and perhaps in a refreshed iMac, too.
0 comments:
Post a Comment