Technically, the trio of new processors from AMD are pretty much the same: they have the same core, and similar feature sets. But while the 9950 Black Edition is a 140W, 2.6GHz overclockable monster (the most power-hungry Phenom AMD has made) the 9350 (2GHz) and 9150 (1.8GHz) are selectively binned and draw just 65W TDP. This makes them the most "power friendly" quadcore processors there are. The 9950 will cost $235 and at HotHardware.com they think it compares with Intel's Core 2 Quad Q6600. While the 9350 and 9150 will cost $195 and $175 respectively, meaning that "eco-friendliness" won't save you many dollars in the chip price, but will cost you a chunk of clock speed. [gizmodo via HotHardware ]
Specifications and Features
Model / Processor Frequency: | AMD Phenom Processor Model X4 9950, 9350e, 9150e / 2.6GHz, 2.0GHz, 1.8GHz |
L1 Cache Sizes: | 64K of L1 instruction and 64K of L1 data cache per core (512KB total L1 per processor) |
L2 Cache Sizes: | 512KB of L2 data cache per core (2MB total L2 per processor) |
L3 Cache Size: | 2MB (shared) |
Memory Controller Type: | Integrated 128-bit wide memory controller, capable of being configured for dual 64-bit channels for simultaneous read/writes |
Memory Controller Frequency: | Up to 1.6GHz - 2.0GHz with Dual Dynamic Power Management |
Types of Memory: | Support for unregistered DIMMs up to PC2 8500 (DDR2-1066MHz) |
HyperTransport 3.0: | One 16-bit/16-bit link @ 3200MHz to 3600MHz full duplex |
Total Processor Bandwidth: | Up to 33.1 GB/s bandwidth (9950), 31,5GB/s (9350e), 29.9GB/s (9150e) |
Packaging: | Socket AM2+ 940-pin organic micro pin grid array (micro-PGA) (backward compatible with Socket AM2) |
Fab location: | AMD's Fab 36 wafer fabrication facilities in Dresden, Germany |
Process Technology: | 65nm (.065-micron) DSL Silicon on Insulator (SOI) |
Approximate Transistor count: | approx. 450 million (65nm) |
Approximate Die Size: | 285 mm2 (65nm) |
Nominal Voltage: | 1.05-1.3 Volts (9950), 1.0-1.125v (9150e, 9350e) |
Max Ambient Case Temp: | 61 degress (9950) 70 degrees (9350e, 9150e) Celsius |
Max TDP: | 140 Watts (9950), 65 Watts (9350e, 9150e) |
ACP: | *to be announced after launch |
Future Memory Controller Note: | Future 45nm processors versions are planned to include support for DDR3 memory |
0 comments:
Post a Comment